# Locale Text

> FullCalendar v7 documentation. Web version: https://fullcalendar.io/docs/locale-text

The labels and messages shown across the calendar's UI, from toolbar buttons to "+more" links.

A [locale](https://fullcalendar.io/docs/locale.md) supplies these values. Setting one as a calendar option overrides the locale's value:

```js
const calendar = new Calendar(calendarEl, {
  locale: 'es',
  todayText: 'Ir a hoy', // instead of the Spanish locale's 'Hoy'
  allDayText: 'Todo el día'
});
```

The defaults below are English. Other locales define their own, and a locale that leaves out `weekTextShort` uses its `weekTextLong` instead.

## Toolbar Buttons

| Option | English default | Used for |
| --- | --- | --- |
| `todayText` | `"Today"` | the `today` button |
| `prevText` | `"Prev"` | the `prev` button, when it displays text (see [buttonDisplay](https://fullcalendar.io/docs/buttonDisplay.md)) |
| `nextText` | `"Next"` | the `next` button, when it displays text |
| `prevYearText` | `"Prev year"` | the `prevYear` button, when it displays text |
| `nextYearText` | `"Next year"` | the `nextYear` button, when it displays text |
| `yearText` | `"Year"` | buttons of year-long views, and navigation hints |
| `monthText` | `"Month"` | buttons of month-long views, and the [hints](https://fullcalendar.io/docs/hints.md) of navigation buttons |
| `weekTextLong` | `"Week"` | buttons of week-long views, navigation hints, and [week numbers](https://fullcalendar.io/docs/weekTextLong.md) |
| `dayText` | `"Day"` | buttons of day-long views, and navigation hints |
| `listText` | `"List"` | buttons of [list views](https://fullcalendar.io/docs/list-view.md). If `false`, a list view's button uses the text of its duration's unit, such as "Week" |

To change the text of one button only, use the `text` property of its [buttons](https://fullcalendar.io/docs/buttons.md) entry.

## Calendar Text

| Option | English default | Used for |
| --- | --- | --- |
| `allDayText` | `"All-day"` | the label of the all-day section in [TimeGrid views](https://fullcalendar.io/docs/timegrid-view.md), and the time text of all-day events in [list views](https://fullcalendar.io/docs/list-view.md) |
| `timedText` | `"Timed"` | a screen-reader label for the timed section of TimeGrid views |
| `moreLinkText` | `"more"` | the text after the count in "+more" links, such as "more" in "+2 more". As a function, it receives the count and returns the full text. See [moreLinkContent](https://fullcalendar.io/docs/more-link-render-hooks.md) |
| `noEventsText` | `"No events to display"` | the message of an empty list view. See [noEventsContent](https://fullcalendar.io/docs/no-events-render-hooks.md) |
| `weekTextShort` | `"W"` | short [week number](https://fullcalendar.io/docs/weekTextShort.md) labels |

## Hints

The accessible labels (`prevHint`, `nextHint`, `todayHint`, `viewHint`, `viewChangeHint`, `navLinkHint`, `moreLinkHint`, `closeHint`, `eventsHint`) are locale text too. They're described on the [Hints](https://fullcalendar.io/docs/hints.md) page.
